Nominal capacity | Rated Capacity (0.2C) | 50Ah | Charge Cycles | Cycle Life | |
Nominal voltage | Rated Voltage (0.2C) | 3.2V | 100% capacity utilization @1C/1C +25°C | 100% DOD | ≥7000 |
Max. charging current | Max Charging Current | 3C | Capacity utilization @1C/1C +45°C | 100% DOD | ≥2500 |
loading single cell | Single cell charging | 3.65V | Loading | charging | 0~45℃ |
charging battery pack | Battery pack charging | 3.65V | storage temperature | Storage temperature | -20℃ ~ +60℃ |
Max. discharge single cell | Single cell discharging | 2.5V | working temperature | working temperature | 0°C ~ +40°C |
Max. discharge battery pack | Battery pack discharging | 2.6V | ||
Max. charge current / discharge current | continuous current | 3C/3C | Self-discharge rate per month | Self-discharge rate (month) | ≤2% |
Max charge/discharge current pulse | Impulse Current | 5C (30s) | energy power density | power density | >800w/kg |
internal resistance | Internal Resistance | ≤0.7mΩ | weight | cell weight | 1.5kg±100g |
Average discharge current | Constant current | 150A | cell size | dimension | 135.3mm x 180.8mm x 36.7mm |
Klik hier voor de zakelijke leveringsvoorwaarden.
© 2023 www.pureacell.nl